Samsung Galaxy J7 Prime vs Coolpad Legacy S vs TCL SIGNA Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Samsung Galaxy J7 Prime | Coolpad Legacy S | TCL SIGNA |
Released
·
Sep 01, 2016
|
Released
·
Oct 28, 2019
|
Released
·
Sep 25, 2020
|
5.5-inch · 1920x1080px
|
5.5-inch · 1440x720px
|
5.5-inch · 1440x720px
|
Single camera
|
Single camera
|
Single camera
|
3GB · 16GB
|
2GB · 16GB
|
2GB · 16GB
|
3300 mAh
|
2450 mAh
|
3000 mAh
|
Design
Dimensions | ||
---|---|---|
5.97 x 2.95 x 0.31 inches 151.7 x 75 x 8 mm |
6 x 2.8 x 0.37 inches 152.4 x 71.1 x 9.4 mm |
5.76 x 2.8 x 0.37 inches 146.3 x 71.1 x 9.4 mm |
Weight | ||
5.89 oz (167.0 g) | 5.6 oz (159.0 g) | 5.64 oz (160.0 g) |
Materials | ||
Back: Metal | Back: Plastic Frame: Plastic |
|
Biometrics | ||
Fingerprint (touch) | 2D Face unlock | 2D Face unlock |
Features | ||
Touch sensitive control keys | ||
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Gold, Rose gold | Black |
Display
Size | ||
---|---|---|
5.5-inch | 5.5-inch | 5.5-inch |
Resolution | ||
1920x1080px, 401 PPI | 1440x720px, 18:9 ratio, 295 PPI | 1440x720px, 18:9 ratio, 293 PPI |
Technology | ||
IPS LCD | LCD | IPS LCD |
Screen-to-body | ||
73.39 % | 70.72 % | 72.56 % |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass), Proximity sensor | Ambient light sensor, Proximity sensor | Scratch-resistant glass (Dragontrail), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Samsung Exynos 7 Octa 7870 (14 nm) | MediaTek Helio A22 MT6761 (12 nm) | Qualcomm Snapdragon 429 SDM429 (12 nm) |
Processor | ||
Octa-core 1600 MHz ARM Cortex-A53 | Quad-core 2000 MHz ARM Cortex-A53 | Quad-core 1900 MHz Arm Cortex-A53 |
GPU | ||
Mali-T830 MP2 | PowerVR GE8300 | Adreno 504 |
RAM | ||
3GB (LPDDR3) | 2GB | 2GB (LPDDR3) |
Internal storage | ||
16GB, available to use: 10.3 GB | 16GB | 16GB, available to use: 8.5 GB |
Storage expansion | ||
microSDXC up to 256 GB | microSDXC up to 64 GB 9 | microSDXC up to 256 GB |
OS | ||
Android (7.0 Nougat, 6.0 Marshmallow), Samsung Experience UI | Android (9.0 Pie) | Android (10) |
Battery
Capacity | ||
---|---|---|
3300 mAh | 2450 mAh | 3000 mAh |
Type | ||
Li - Ion | Li - Ion |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
13 MP (Autofocus, CMOS image sensor) Aperture size: F1.9 |
8 MP | 8 MP (Autofocus) |
Flash | ||
LED | LED | LED |
Video recording | ||
1920x1080 (Full HD) (30 fps) Video calling, Video sharing |
1920x1080 (Full HD) EIS |
1920x1080 (Full HD) (30 fps) |
Front | ||
8 MP | 5 MP | 5 MP |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.2 | 4.2 |
WLAN | ||
802.11 b,g,n Wi-Fi Direct, Hotspot | 802.11 b,g,n Wi-Fi Direct, Hotspot | 802.11 b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0 | Type-C | Type-C |
Hearing aid compatible | ||
M4/T4 | M3/T3 | |
Location | ||
GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer | Accelerometer | Accelerometer, Compass |
Other | ||
ANT+, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling) |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | ||
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | FM | |
Additional microphone(s) | ||
Noise cancellation |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 13(700 c), 25(1900+), 26(850+), 66(AWS-3), 71(600) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 66(AWS-3) |
4G (TDD) | ||
Bands 38(2600), 40(2300) | Bands 41(2600+) | |
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 4(1700/2100), 2(1900) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Aug 18, 2016 FCC ID value: A3LSMG610F | Date approved: Aug 01, 2019 FCC ID value: R38YLCP3648A | Date approved: Jul 20, 2020 FCC ID value: 2ACCJH127 |
Measured SAR | ||
Head: 0.43 W/kg Body: 1.03 W/kg Simultaneous Transmission: 1.09 W/kg Wireless Router: 1.03 W/kg |
Head: 0.79 W/kg Body: 1.39 W/kg Simultaneous Transmission: 1.48 W/kg Wireless Router: 1.11 W/kg |
Head: 0.37 W/kg Body: 0.98 W/kg Simultaneous Transmission: 1.33 W/kg Wireless Router: 1.33 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 100 | $ 80 | |
In The Box | ||
Battery, Travel adapter, USB Type-C cable | 4G LTE SIM card (Pre-installed), USB Type-C Wall Charger, USB cable, SIM ejector tool, Verizon brochures |
Availability
Officially announced | ||
---|---|---|
Sep 01, 2016 |
Alternative variants
Dual SIM | Yes |
---|
Links
Full specifications | ||
---|---|---|
Samsung Galaxy J7 Prime Specs | Coolpad Legacy S Specs | TCL SIGNA Specs |
User Reviews | ||
Samsung Galaxy J7 Prime User Reviews |