Apple iPhone 14 Pro Max vs Xiaomi 13 Pro vs Apple iPhone 11 Pro Max Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Apple iPhone 14 Pro Max | Xiaomi 13 Pro | Apple iPhone 11 Pro Max |
Released
·
Sep 16, 2022
|
Released
·
Dec 14, 2022
|
Released
·
Sep 20, 2019
|
6.7-inch · 2796 x 1290 px
|
6.7-inch · 3200 x 1440 px
|
6.5-inch · 2688 x 1242 px
|
48 MP Main · 12 MP Selfie
|
50 MP Main · 32 MP Selfie
|
12 MP Main · 12 MP Selfie
|
6GB · 128GB
|
8GB · 128GB
|
4GB · 64GB
|
4323 mAh
|
4820 mAh
|
3969 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
6.7-inch | 6.7-inch | 6.5-inch |
Resolution | ||
2796 x 1290 px, 19.5:9 ratio, 460 PPI | 3200 x 1440 px, 20:9 ratio, 521 PPI | 2688 x 1242 px, 19.5:9 ratio, 456 PPI |
Technology | ||
OLED | OLED | OLED |
Refresh rate | ||
Variable 1-120Hz | 120Hz | |
Screen-to-body | ||
88.45 % | 89.94 % | 84.52 % |
Peak brightness | ||
2000 cd/m2 (nit) | 1900 cd/m2 (nit) | 800 cd/m2 (nit) |
Features | ||
Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Apple 16 Bionic (4 nm) | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) | Apple A13 Bionic APL1W85 (7 nm) |
Processor | ||
Hexa-core, 2x 3.46GHz Everest + 4x 2.02GHz Sawtooth | Octa-core, 1x 3.2GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver | Hexa-core, 2650 MHz, Lightning and Thunder, 64-bit |
GPU | ||
Apple GPU 5-core | Adreno 740 | Apple-designed 4 core |
RAM | ||
6GB (LPDDR5) | 8GB | 4GB (LPDDR4) |
Internal storage | ||
128GB, not expandable | 128GB | 64GB (NVMe), not expandable |
OS | ||
iOS (18.x, 17.x, 16.x) | Android (13) | iOS (15.x, 14.x, 13.x) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
4323 mAh | 4820 mAh | 3969 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Polymer, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, MagSafe wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging | USB Power Delivery, Qi wireless charging |
Max charge speed | ||
Wired: 25.0W Wireless: 15.0W |
Wired: 120.0W Wireless: 50.0W |
Wired: 18.0W Wireless: 7.5W |
Battery Life Estimate
7h 39min
Browsing
19h 5min
Video
11h 0min
Gaming
8h 39min
Battery Life Estimate
Untested
Browsing
18h 43min
Video
10h 43min
Gaming
Untested
Battery Life Estimate
5h 49min
Browsing
12h 54min
Video
8h 58min
Gaming
7h 30min
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Triple camera |
Main camera | ||
48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 2.44 μm |
50 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.9 Sensor size: 1" Pixel size: 1.6 μm |
12 MP (Sapphire crystal lens cover, OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Second camera | ||
12 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.8 Focal Length: 77 mm Sensor size: 1/3.5" Pixel size: 1.0 μm |
50 MP (Telephoto, PDAF) Specifications: Optical zoom: 3.2x Aperture size: F2.0 Focal Length: 75 mm |
12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF) Specifications: Optical zoom: 2.0x Aperture size: F2.0 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm |
Third camera | ||
12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm Pixel size: 1.4 μm |
50 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 14 mm |
12 MP (Ultra-wide, Sapphire crystal lens cover) Specifications: Aperture size: F2.4 Focal Length: 13 mm |
Flash | ||
Dual LED | Dual LED | Quad LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Features: OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Yes | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) Features: OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front | ||
12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 32 MP (HDR) | 12 MP (EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) |
148
Overall
146
Photo
150
Video
141
Overall
153
Photo
129
Video
N/A
Overall
N/A
Photo
N/A
Video
Design
Dimensions | ||
---|---|---|
6.33 x 3.05 x 0.31 inches (160.7 x 77.6 x 7.85 mm) thickness with camera 0.474 inches (12.03 mm) |
6.41 x 2.94 x 0.33 inches (162.9 x 74.6 x 8.38 mm) |
6.22 x 3.06 x 0.32 inches (158 x 77.8 x 8.1 mm) |
Weight | ||
8.47 oz(240.0 g) | 8.08 oz(229.0 g) | 7.97 oz(226.0 g) |
Materials | ||
Back: Glass Frame: Stainless steel | Back: Ceramic Frame: Aluminum |
Back: Glass Frame: Stainless steel |
Resistance | ||
Water, Dust; IP68 | Yes; IP68 | Water, Dust; IP68 |
Biometrics | ||
3D Face unlock | Optical in-screen fingerprint | 3D Face unlock |
Keys | ||
Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control, Lock/Unlock key; Right: Lock/Unlock key |
Colors | ||
Space Black, Silver, Gold, Deep Purple | Black, Blue, White, Mint | Gold, Silver, Space gray, Midnight green |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n3, n5, n8, n28, n38, n39, n40, n41, n77, n78, n79, SA, NSA | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 26(850+) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | ||
Yes | ||
SIM type | ||
eSIM | Dual Nano SIM | Nano SIM, eSIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Dolby Atmos | Dolby Atmos | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation, Video recording |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.3 | 5.3 | 5.0 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band MIMO, Wi-Fi Direct, Hotspot |
USB | ||
Lightning, Features: Charging | Type-C (reversible), USB 2.0, Features: Charging, OTG | Lightning, Features: Charging, Headphones port |
Hearing aid compatible | ||
M3/T4 | M3/T4 | |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, Ultra Wideband (UWB) | NFC, Infrared | NFC, UMA (Wi-Fi Calling) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 08, 2022 FCC ID value: BCG-E8154A | Date approved: Sep 25, 2019 FCC ID value: BCG-E3306A | |
Measured SAR | ||
Head: 0.94 W/kg Body: 0.94 W/kg Simultaneous Transmission: 1.50 W/kg Wireless Router: 0.95 W/kg |
Head: 1.00 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.53 W/kg Wireless Router: 0.99 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 1099 / € 1479 | $ 1099 | |
In The Box | ||
Phone, USB-C to Lightning Cable, Documentation | EarPods with Lightning connector, USB-C to Lightning cable 18W USB-C power adapter, Documentation |
Availability
Officially announced | ||
---|---|---|
Sep 07, 2022 | Dec 11, 2022 | Sep 10, 2019 |
Alternative variants
With 256Gb internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 1199 |
With plain leather back
Dimensions |
6.42 x 2.94 x 0.34 inches (163 x 74.6 x 8.7 mm) |
|
---|---|---|
Weight | 7.41 oz(210.0 g) | |
Colors | White |
with 512 GB storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1449 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1399 |
With 256GB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 256GB |
with 256 GB storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 1249 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1599 |
With 12GB RAM and 256G internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 256GB |
International
5G | Bands n1, n2, n3, n4, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3) | |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | |
SIM type | Nano SIM, eSIM |
With 12GB RAM and 512GB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 512GB |