Apple iPhone 4s vs HTC One X vs Microsoft KIN ONE Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Apple iPhone 4s | HTC One X | Microsoft KIN ONE |
Released
·
Oct 14, 2011
|
Released
·
Mar 30, 2012
|
Released
·
May 06, 2010
|
3.5-inch · 960 x 640 px
|
4.7-inch · 1280 x 720 px
|
2.6-inch · 240 x 320 px
|
8 MP Main · 0.3 MP VGA Selfie
|
8 MP Main · 1.3 MP Selfie
|
5 MP Main
|
0.5GB · 64GB
|
1GB · 32GB
|
0.25GB · 4GB
|
1800 mAh
|
1240 mAh
|
|
Display
Size | ||
---|---|---|
3.5-inch | 4.7-inch | 2.6-inch |
Resolution | ||
960 x 640 px, 326 PPI | 1280 x 720 px, 312 PPI | 240 x 320 px, 154 PPI |
Technology | ||
IPS LCD | S-LCD 2 | TFT |
Screen-to-body | ||
55.27 % | 64.88 % | 36.85 % |
Colors | ||
16 777 216 | 16 777 216 | |
Peak brightness | ||
500 cd/m2 (nit) | ||
Features | ||
Oleophobic coating, Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Apple A5 | NVIDIA Tegra 3 T30 | |
Processor | ||
Dual-core, 800 MHz, ARM Cortex-A9 | Quad-core, 1500 MHz, ARM Cortex-A9 | |
GPU | ||
PowerVR SGX 543MP2 | Nvidia ULP GeForce | |
RAM | ||
0.5GB (DDR2) | 1GB (LPDDR2) | 0.25GB |
Internal storage | ||
64GB | 32GB | 4GB |
OS | ||
iOS (9.x, 8.x, 7.x, 6.1, 6.x, 5.1, 5) | Android (4.2.2, 4.1, 4.0.4, 4.0.3), Samsung TouchWiz UI | |
Device type | ||
Smartphone | Smartphone | Feature phone |
Battery
Capacity | ||
---|---|---|
1800 mAh | 1240 mAh | |
Type | ||
Li - Ion, Not user replaceable | Li - Polymer, User replaceable | Li - Ion, User replaceable |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
8 MP (Autofocus, BSI sensor) Specifications: Aperture size: F2.4 Focal length: 35.00 mm Sensor size: 1/3.2" Pixel size: 1.4 μm |
8 MP (Autofocus, BSI sensor) Specifications: Aperture size: F2.0 |
5 MP (Autofocus) |
Flash | ||
LED | LED | LED |
Video recording | ||
1920x1080 (Full HD) (30 fps) Features: EIS | 1920x1080 (Full HD) (23 fps) Features: EIS, Continuous autofocus, Video calling |
640x480 (VGA) |
Front | ||
0.3 MP VGA | 1.3 MP |
Design
Dimensions | ||
---|---|---|
4.54 x 2.31 x 0.37 inches (115.2 x 58.6 x 9.3 mm) |
5.29 x 2.75 x 0.35 inches (134.36 x 69.9 x 8.9 mm) |
3.31 x 2.66 x 0.73 inches (84 x 68 x 19 mm) |
Weight | ||
4.94 oz(140.0 g) | 4.59 oz(130.0 g) | 3.90 oz(111.0 g) |
Materials | ||
Back: Glass Frame: Aluminum |
||
Features | ||
Full keyboard | ||
Keys | ||
Left: Volume control, Other | Right: Volume control | |
Colors | ||
Black, White | Black, White, Gray |
Cellular
3G | ||
---|---|---|
Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Data Speed | ||
HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | |
SIM type | ||
Micro SIM | Micro SIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
Features | ||
Album art cover, Background playback | Album art cover, Background playback, Beats Audio | |
Screen mirroring | ||
TV-out | DLNA,MHL | |
Radio | ||
FM | FM | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | 4.0 | 2.1 |
Wi-Fi | ||
802.11 b,g,n Hotspot | 802.11 a,b,g,n Hotspot, Wi-Fi Direct |
802.11 b,g |
USB | ||
Proprietary, USB 2.0, Features: Charging | microUSB, USB 2.0, Features: Mass storage device, Charging, Video out | microUSB, USB 2.0, Features: Charging |
Hearing aid compatible | ||
M4/T4 | ||
HDMI | ||
Yes | ||
Location | ||
A-GPS, Glonass | GPS | A-GPS, E911 |
Sensors | ||
Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | Accelerometer |
Other | ||
Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Oct 04, 2011 FCC ID value: BCG-E2430A | Date approved: Mar 09, 2012 FCC ID value: NM8PJ46100 | |
Measured SAR | ||
Head: 1.18 W/kg Measured in: 1900 MHz Body: 1.15 W/kg Measured in: 850 MHz |
Head: 0.60 W/kg Body: 1.01 W/kg Simultaneous Transmission: 1.13 W/kg Wireless Router: 1.01 W/kg |
Head: 1.38 W/kg Body: 0.49 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 50 | ||
In The Box | ||
Apple Earphones with Remote and Mic, Dock Connector to USB Cable, USB Power Adapter, Documentation |
Availability
Officially announced | ||
---|---|---|
Oct 04, 2011 | Feb 26, 2012 | Apr 12, 2010 |
Alternative variants
with 16 GB storage
Internal storage | 16GB |
---|
with 32 GB storage
Internal storage | 32GB |
---|
Links
Full specifications | ||
---|---|---|
Apple iPhone 4s Specs | HTC One X Specs | Microsoft KIN ONE Specs |
PhoneArena Review | ||
Apple iPhone 4s Review | HTC One X Review | Microsoft KIN ONE Review |
User Reviews | ||
Apple iPhone 4s User Reviews | HTC One X User Reviews |