Asus ROG Phone vs Samsung Galaxy S22 vs Samsung Galaxy S25+ Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Asus ROG Phone | Samsung Galaxy S22 | Samsung Galaxy S25+ |
Released
·
Oct 29, 2018
|
Released
·
Feb 25, 2022
|
Released
·
Feb 07, 2025
|
6.0-inch · 2160 x 1080 px
|
6.1-inch · 2340 x 1080 px
|
6.7-inch · 3120 x 1440 px
|
12 MP Main · 8 MP Selfie
|
50 MP Main · 10 MP Selfie
|
50 MP Main · 12 MP Selfie
|
8GB · 512GB
|
8GB · 128GB
|
12GB · 256GB
|
4000 mAh
|
3700 mAh
|
4900 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
6.0-inch | 6.1-inch | 6.7-inch |
Resolution | ||
2160 x 1080 px, 18:9 ratio, 402 PPI | 2340 x 1080 px, 19.5 ratio, 422 PPI | 3120 x 1440 px, 19.5:9 ratio, 513 PPI |
Technology | ||
AMOLED | Dynamic AMOLED | Dynamic AMOLED |
Refresh rate | ||
90Hz | 120Hz | 120Hz |
Screen-to-body | ||
76.80 % | 88.57 % | 92.47 % |
Peak brightness | ||
550 cd/m2 (nit) | 1500 cd/m2 (nit) | 2600 cd/m2 (nit) |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 845 SDM845 (10 nm) | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) |
Processor | ||
Octa-core, 2960 MHz, Kryo 385, 64-bit | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 | Octa-core, 2x 4.47GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M |
GPU | ||
Adreno 630 | Adreno 730 | Adreno 830 |
RAM | ||
8GB (LPDDR4) | 8GB (LPDDR5) | 12GB |
Internal storage | ||
512GB | 128GB (UFS 3.1), not expandable | 256GB (UFS 4.0), not expandable |
OS | ||
Android (9.0 Pie, 8.1 Oreo) | Android (14, 13, 12), One UI | Android (15) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
4000 mAh | 3700 mAh | 4900 mAh |
Type | ||
Li - Polymer, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Qualcomm Quick Charge 4, USB Power Delivery | Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed | ||
Wired: 25.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
12h 23min
Video
7h 26min
Gaming
Untested
Battery Life Estimate
7h 36min
Browsing
19h 4min
Video
8h 56min
Gaming
13h 31min
Camera
Rear | ||
---|---|---|
Dual camera | Triple camera | Triple camera |
Main camera | ||
12 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera | ||
8 MP (Ultra-wide) Specifications: Focal Length: 12 mm |
10 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | |
Flash | ||
LED | LED | LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) Features: Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS, Video calling, Video sharing |
7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) Features: HDR, Picture-taking during video recording, 10-bit HDR |
7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) |
Front | ||
8 MP (Wide Angle), Video capture: 1920x1080 (Full HD) | 10 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP, Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
147
Overall
151
Photo
142
Video
Design
Dimensions | ||
---|---|---|
6.25 x 3.00 x 0.34 inches (158.8 x 76.2 x 8.6 mm) |
5.75 x 2.78 x 0.30 inches (146 x 70.6 x 7.6mm) thickness with camera 0.35 inches (8.97 mm) |
6.24 x 2.98 x 0.29 inches (158.4 x 75.7 x 7.3 mm) thickness with camera 0.34 inches (8.55 mm) |
Weight | ||
7.05 oz(200.0 g) | 5.89 oz(168.0 g) | 6.70 oz(190.0 g) |
Materials | ||
Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
Resistance | ||
Splash; Yes | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
2D Face unlock, Fingerprint (touch) | 2D Face unlock, Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black | Phantom Black, White, Pink Gold, Green | Icy Blue, Mint, Navy, Silver Shadow |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n8, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave | Bands n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 28(700 APT), 29(700 d), 32(1500 L-band) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46 | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(800), 8(900) | Bands 2(1900), 3(1800), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s) | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Dual Nano SIM + eSIM | Nano SIM, eSIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | ||
Screen mirroring | ||
Wireless screen share,SlimPort | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.2 | 5.4 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ad,tri-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 3.1, Features: Charging, Video out, Mass storage device | Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG |
Hearing aid compatible | ||
M4/T3 | M3/T4 | M3/T4 |
Location | ||
GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, VoIP, Tethering, Computer sync, OTA sync | NFC | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Aug 22, 2018 FCC ID value: MSQZ01QD | Date approved: Mar 30, 2022 FCC ID value: A3LSMS901U | Date approved: Nov 26, 2024 FCC ID value: A3LSMS936U |
Measured SAR | ||
Head: 0.78 W/kg Body: 0.79 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.15 W/kg Phablet: 2.59 W/kg |
Head: 1.03 W/kg Body: 1.15 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.25 W/kg |
Head: 1.16 W/kg Body: 0.81 W/kg Simultaneous Transmission: 1.08 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 1099 | $ 799 / € 849 | $ 999 / € 1149 |
In The Box | ||
Fan dongle, Type-C to C cable, Ejector pin (SIM tray needle), USB power adapter (30W), Documentation (user guide, warranty card) | Phone, Type-C cable, Papers | USB-C cable, SIM ejector tool, Paperwork |
Availability
Officially announced | ||
---|---|---|
Jun 04, 2018 | Feb 09, 2022 |
Alternative variants
with 128 GB storage
Internal storage | 128GB | |
---|---|---|
MSRP | $ 899 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 849 |
With 512GB internal storage.
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1120 |
International
System chip | Samsung Exynos 2200 (4 nm) | |
---|---|---|
Processor | Octa-core, 1x 2.8GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.7GHz Cortex-A510 | |
GPU | Xclipse 920 | |
Weight | 5.89 oz(167.0 g) | |
5G | Bands n1, n2, n3, n5, n7, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n25, n28, n38, n40, n41, n66, n77, n78, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
Links
Full specifications | ||
---|---|---|
Asus ROG Phone Specs | Samsung Galaxy S22 Specs | Samsung Galaxy S25+ Specs |
PhoneArena Review | ||
Asus ROG Phone Review | Samsung Galaxy S22 Review | Samsung Galaxy S25+ Review |
User Reviews | ||
Samsung Galaxy S22 User Reviews |