BLU C6 vs BLU Vivo One Plus 2019 vs BLU Bold N1 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
BLU C6 | BLU Vivo One Plus 2019 | BLU Bold N1 |
2500 mAh
|
3000 mAh
|
3500 mAh
|
5.5-inch · 1280 x 720 px
|
6.2-inch · 1520 x 720 px
|
6.4-inch · 2340 x 1080 px
|
8 MP Main · 5 MP Selfie
|
13 MP Main · 8 MP Selfie
|
16 MP Main · 13 MP Selfie
|
1GB · 16GB
|
2GB · 16GB
|
4GB · 128GB
|
Released
·
Sep 09, 2019
|
||
Display
Size | ||
---|---|---|
5.5-inch | 6.2-inch | 6.4-inch |
Resolution | ||
1280 x 720 px, 267 PPI | 1520 x 720 px, 271 PPI | 2340 x 1080 px, 19.5:9 ratio, 403 PPI |
Technology | ||
IPS LCD | IPS LCD | AMOLED |
Screen-to-body | ||
70.52 % | 81.43 % | 85.40 % |
Colors | ||
16 777 216 | 16 777 216 | |
Peak brightness | ||
450 cd/m2 (nit) | ||
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
MediaTek MT6580 (28 nm) | MediaTek MT6739 (28 nm) | Mediatek Helio P70 (12 nm) |
Processor | ||
Quad-core, 1300 MHz, ARM Cortex-A7, 32-bit | Quad-core, 1500 MHz, ARM Cortex-A53, 64-bit | Octa-core, 2100 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit |
GPU | ||
Mali-400 | PowerVR GE8100 | Mali-G72 MP3 |
RAM | ||
1GB | 2GB (LPDDR3) | 4GB (LPDDR4) |
Internal storage | ||
16GB | 16GB | 128GB, available to use: 118 GB |
Storage expansion | ||
microSDXC up to 64 GB | microSDXC up to 64 GB | microSDXC up to 128 GB |
OS | ||
Android (8.1 Oreo) | Android (8.1 Oreo) | Android (9.0 Pie) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
2500 mAh | 3000 mAh | 3500 mAh |
Type | ||
Li - Polymer, Not user replaceable | Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging |
Camera
Rear | ||
---|---|---|
Dual camera | Dual camera | Dual camera |
Main camera | ||
8 MP (Autofocus) Specifications: Sensor size: 1/5" Pixel size: 1.12 μm |
13 MP (Autofocus) Specifications: Aperture size: F2.2 Sensor size: 1/4" |
16 MP (PDAF) Specifications: Aperture size: F1.8 Sensor size: 1/2.8" |
Second camera | ||
2 MP | 2 MP | 5 MP (Depth information) Specifications: Aperture size: F2.2 Sensor size: 1/5" |
Flash | ||
LED | LED | LED |
Video recording | ||
1920x1080 (Full HD) (30 fps) Features: Video calling, Video sharing | 1920x1080 (Full HD) (30 fps) Features: Video calling, Video sharing | 1920x1080 (Full HD) (30 fps) |
Front | ||
5 MP (Flash) | 8 MP (Flash) | 13 MP (Pop-up), Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
5.99 x 3.06 x 0.37 inches (152.2 x 77.6 x 9.4 mm) |
6.17 x 2.96 x 0.33 inches (156.7 x 75.2 x 8.3 mm) |
6.25 x 2.92 x 0.34 inches (158.7 x 74.1 x 8.6 mm) |
Weight | ||
5.89 oz(167.0 g) | 6.28 oz(178.0 g) | 6.35 oz(180.0 g) |
Materials | ||
Back: Metal | Back: Aluminum | Back: Glass Frame: Metal |
Biometrics | ||
Fingerprint (touch) | Optical in-screen fingerprint | |
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Gold, Gray, Blue | Silver | Raven black |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 17(700 b), 28(700 APT) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 28(700 APT) | |
3G | ||
Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed | ||
HSDPA+ (4G) 21.1 Mbit/s, HSPA, HSUPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | ||
Yes | Yes | Yes |
SIM type | ||
Nano SIM | Nano SIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | FM | FM |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.0 | 4.1 |
Wi-Fi | ||
802.11 b,g,n Hotspot, Wi-Fi Direct | 802.11 b,g,n Hotspot, Wi-Fi Direct | 802.11 a,b,g,n Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | microUSB, USB 2.0, Features: Mass storage device, Charging | Type-C (reversible), USB 2.0, Features: OTG, Charging |
Location | ||
GPS, A-GPS | GPS, A-GPS | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer | Accelerometer | Accelerometer, Gyroscope, Compass |
Other | ||
VoIP, Tethering, Computer sync, OTA sync | VoIP, Tethering, Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Aug 09, 2018 FCC ID value: YHLBLUC6 | Date approved: Jul 16, 2019 FCC ID value: YHLBOLDN1 | |
Measured SAR | ||
Head: 0.37 W/kg Body: 0.86 W/kg Simultaneous Transmission: 0.94 W/kg Wireless Router: 0.86 W/kg |
Head: 0.60 W/kg Body: 0.44 W/kg Simultaneous Transmission: 1.35 W/kg Wireless Router: 0.54 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 250 |
Availability
Officially announced | ||
---|---|---|
Sep 09, 2019 |
Links
Full specifications | ||
---|---|---|
BLU C6 Specs | BLU Vivo One Plus 2019 Specs | BLU Bold N1 Specs |
User Reviews | ||
BLU Bold N1 User Reviews |