Lenovo K6 Note vs Samsung Galaxy M40 vs Samsung Galaxy M10 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Lenovo K6 Note | Samsung Galaxy M40 | Samsung Galaxy M10 |
Released
·
Dec 01, 2016
|
Released
·
Jun 18, 2019
|
Released
·
Feb 05, 2019
|
5.5-inch · 1920 x 1080 px
|
6.3-inch · 2340 x 1080 px
|
6.2-inch · 1520 x 720 px
|
16 MP Main · 8 MP Selfie
|
32 MP Main · 16 MP Selfie
|
13 MP Main · 5 MP Selfie
|
4GB · 32GB
|
6GB · 128GB
|
3GB · 32GB
|
4000 mAh
|
3500 mAh
|
3400 mAh
|
Display
Size | ||
---|---|---|
5.5-inch | 6.3-inch | 6.2-inch |
Resolution | ||
1920 x 1080 px, 401 PPI | 2340 x 1080 px, 19.5:9 ratio, 409 PPI | 1520 x 720 px, 19:9 ratio, 271 PPI |
Technology | ||
IPS LCD | IPS LCD | IPS LCD |
Screen-to-body | ||
72.78 % | 84.94 % | 78.44 % |
Colors | ||
16 777 216 | ||
Features | ||
Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass), Proximity sensor | Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 430 8937 | Qualcomm Snapdragon 675 SM6150 (11 nm) | Samsung Exynos 7 Octa 7870 (14 nm) |
Processor | ||
Octa-core, 1400 MHz, ARM Cortex-A53, 64-bit | Octa-core, 2000 MHz, Kryo 460, 64-bit | Octa-core, 1600 MHz, ARM Cortex-A53, 64-bit |
GPU | ||
Adreno 505 | Adreno 612 | Mali-T830 MP1 |
RAM | ||
4GB (LPDDR3) | 6GB (LPDDR4) | 3GB (LPDDR3) |
Internal storage | ||
32GB | 128GB, available to use: 105 GB | 32GB, available to use: 23.4 GB |
Storage expansion | ||
microSDXC | microSDXC up to 512 GB | microSDXC up to 512 GB |
OS | ||
Android (7.0 Nougat, 6.0 Marshmallow) | Android (10, 9.0 Pie), Samsung One UI | Android (9.0 Pie, 8.1 Oreo), Samsung Experience UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
4000 mAh | 3500 mAh | 3400 mAh |
Type | ||
Li - Polymer, Not user replaceable | Not user replaceable | Not user replaceable |
Charging | ||
Samsung Adaptive Fast Charging |
Camera
Rear | ||
---|---|---|
Single camera | Triple camera | Dual camera |
Main camera | ||
16 MP (PDAF) | 32 MP (PDAF) Specifications: Aperture size: F1.7 Focal length: 27 mm Sensor size: 1/2.8" Pixel size: 0.8 μm |
13 MP (PDAF, CMOS image sensor) Specifications: Aperture size: F1.9 Sensor size: 1/3.1" Pixel size: 1.12 μm |
Second camera | ||
8 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/4" Pixel size: 1.12 μm | 5 MP (Ultra-wide) Specifications: Aperture size: F2.2 Pixel size: 1.12 μm | |
Third camera | ||
5 MP (Depth information) Specifications: Aperture size: F2.2 Focal Length: 24 mm Sensor size: 1/5" Pixel size: 1.12 μm |
||
Flash | ||
Dual LED | LED | LED |
Video recording | ||
1920x1080 (Full HD) (30 fps) Features: Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (30 fps), 1280x720 (HD) (240 fps) Features: Hyperlapse, Video calling, Video sharing | 1920x1080 (Full HD) (30 fps) Features: Video calling, Video sharing |
Front | ||
8 MP | 16 MP (HDR), Video capture: 1920x1080 (Full HD) | 5 MP, Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
5.94 x 2.99 x 0.33 inches (151 x 76 x 8.4 mm) |
6.11 x 2.91 x 0.31 inches (155.3 x 73.9 x 7.9 mm) |
6.13 x 2.98 x 0.30 inches (155.6 x 75.6 x 7.7 mm) |
Weight | ||
5.96 oz(169.0 g) | 5.93 oz(168.0 g) | 5.75 oz(163.0 g) |
Materials | ||
Back: Metal | Back: Plastic | Back: Plastic |
Biometrics | ||
Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | 2D Face unlock |
Features | ||
Touch sensitive control keys | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Gold, Gray, Silver | Midnight blue, Seawater blue | Black, Blue |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | Bands 1(2100), 3(1800), 5(850), 8(900) | Bands 1(2100), 3(1800), 5(850), 8(900), 20(800 DD) |
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+) | Bands 40(2300), 41(2600+) | Bands 38(2600), 40(2300), 41(2600+) |
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 1(2100) | Bands 1(2100), 5(850), 8(900) |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSPA | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | ||
Yes | Yes | Yes |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback, Dolby Atmos | Dolby Atmos, Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | FM | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 5.0 | 4.2 |
Wi-Fi | ||
802.11 b,g,n Hotspot, Wi-Fi Direct | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 b,g,n Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | Type-C (reversible), USB 2.0, Features: Charging, Headphones port, Mass storage device | microUSB, USB 2.0, Features: Charging, Mass storage device |
Location | ||
GPS, A-GPS | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou |
Sensors | ||
Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer |
Other | ||
Tethering, Computer sync, OTA sync | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | VoIP, Tethering, Computer sync, OTA sync |
Buyers information
In The Box | ||
---|---|---|
Type-C earphones, Data cable, 15W charger, User manual, Ejection pin |
Availability
Officially announced | ||
---|---|---|
Sep 02, 2016 | Jun 11, 2019 |
Alternative variants
RAM | 3GB |
---|
with 16 GB storage
RAM | 2GB | |
---|---|---|
Internal storage | 16GB |
Links
Full specifications | ||
---|---|---|
Lenovo K6 Note Specs | Samsung Galaxy M40 Specs | Samsung Galaxy M10 Specs |