Meizu m1 note vs Honor 8 Pro vs Honor 8C Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Meizu m1 note | Honor 8 Pro | Honor 8C |
3140 mAh
|
4000 mAh
|
4000 mAh
|
5.5-inch · 1920 x 1080 px
|
5.7-inch · 2560 x 1440 px
|
6.3-inch · 1520 x 720 px
|
13 MP Main · 5 MP Selfie
|
12 MP Main · 8 MP Selfie
|
13 MP Main · 8 MP Selfie
|
2GB · 32GB
|
6GB · 64GB
|
4GB · 64GB
|
Released
·
Apr 20, 2017
|
Released
·
Dec 10, 2018
|
|
Display
Size | ||
---|---|---|
5.5-inch | 5.7-inch | 6.3-inch |
Resolution | ||
1920 x 1080 px, 401 PPI | 2560 x 1440 px, 515 PPI | 1520 x 720 px, 19:9 ratio, 269 PPI |
Technology | ||
IPS LCD | IPS LCD | |
Screen-to-body | ||
73.64 % | 73.65 % | 81.13 % |
Colors | ||
16 777 216 | ||
Peak brightness | ||
450 cd/m2 (nit) | ||
Features | ||
Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
MediaTek MT6752 | HiSilicon Kirin 960 (16 nm) | Qualcomm Snapdragon 632 SDM632 (14 nm) |
Processor | ||
Octa-core, 1700 MHz, 64-bit | Octa-core, 2400 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit | Octa-core, 1800 MHz, Kryo 250, 64-bit |
GPU | ||
Mali-T760 MP2 | Mali-G71 MP8 | Adreno 506 |
RAM | ||
2GB (LPDDR3) | 6GB (LPDDR4) | 4GB (LPDDR3) |
Internal storage | ||
32GB | 64GB | 64GB |
Storage expansion | ||
microSDXC up to 128 GB | microSDXC up to 256 GB | |
OS | ||
Android | Android (9.0 Pie, 8.0 Oreo, 7.0 Nougat), Huawei Emotion UI | Android (8.1 Oreo) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3140 mAh | 4000 mAh | 4000 mAh |
Type | ||
User replaceable | Li - Polymer, Not user replaceable | Li - Polymer, Not user replaceable |
Charging | ||
Fast charging |
Camera
Rear | ||
---|---|---|
Single camera | Dual camera | Dual camera |
Main camera | ||
13 MP (Autofocus) Specifications: Aperture size: F2.2 Sensor size: 1/3.06" |
12 MP (Laser and PDAF) Specifications: Aperture size: F2.2 Sensor size: 1/2.9" Pixel size: 1.25 μm |
13 MP (PDAF) Specifications: Aperture size: F1.8 |
Second camera | ||
12 MP (Black and White, Laser and PDAF) Specifications: Aperture size: F2.2 |
2 MP (Depth information) Specifications: Aperture size: F2.4 |
|
Flash | ||
Dual LED | Dual LED | LED |
Video recording | ||
Yes | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) Features: Time-lapse video, Video calling, Video sharing | 1920x1080 (Full HD) (30 fps) Features: Video calling, Video sharing |
Front | ||
5 MP | 8 MP (Wide Angle), Video capture: 1920x1080 (Full HD) | 8 MP, Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
5.93 x 2.96 x 0.35 inches (150.7 x 75.2 x 8.9 mm) |
6.18 x 3.05 x 0.27 inches (157 x 77.5 x 6.97 mm) |
6.25 x 2.99 x 0.31 inches (158.72 x 75.94 x 7.98 mm) |
Weight | ||
5.11 oz(145.0 g) | 6.49 oz(184.0 g) | 5.89 oz(167.0 g) |
Materials | ||
Back: Metal | Back: Plastic | |
Biometrics | ||
Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | |
Features | ||
Notification light | Notification light | |
Keys | ||
Left: Volume control | Right: Volume control, Lock/Unlock key | Right: Lock/Unlock key |
Colors | ||
Pink, Yellow, Green, Blue, White | Black, Gold, Blue | Black, Blue |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | ||
4G (TDD) | ||
Bands 38(2600), 40(2300) | ||
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | ||
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSPA, HSUPA |
Dual SIM | ||
Yes | Yes | Yes |
SIM type | ||
Nano SIM | Nano SIM | |
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Additional microphone(s) | ||
Yes | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | 4.2 | 4.2 |
Wi-Fi | ||
802.11 a,g,n,dual-band | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 b,g,n Hotspot, Wi-Fi Direct |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | Type-C (reversible), USB 2.0, Features: Mass storage device, Charging | microUSB, USB 2.0, Features: Mass storage device, OTG, Charging |
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Compass |
Other | ||
Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | VoIP, Tethering, Computer sync, OTA sync |
Buyers information
In The Box | ||
---|---|---|
USB Cable, Quick Start Guide, Eject tool, Warranty card, Protective case |
Availability
Officially announced | ||
---|---|---|
Apr 05, 2017 | Nov 29, 2018 |
Alternative variants
with 32 GB storage
Internal storage | 32GB |
---|
Links
Full specifications | ||
---|---|---|
Meizu m1 note Specs | Honor 8 Pro Specs | Honor 8C Specs |
PhoneArena Review | ||
Honor 8 Pro Review |