Nokia Lumia 710 vs Acer Liquid Z630S vs Nokia Lumia 900 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Nokia Lumia 710 | Acer Liquid Z630S | Nokia Lumia 900 |
Released
·
Dec 09, 2011
|
Released
·
Sep 30, 2015
|
Released
·
Apr 08, 2012
|
3.7-inch · 800 x 480 px
|
5.5-inch · 1280 x 720 px
|
4.3-inch · 800 x 480 px
|
5 MP Main
|
8 MP Main · 8 MP Selfie
|
8 MP Main · 1.3 MP Selfie
|
0.5GB · 8GB
|
3GB · 32GB
|
0.5GB · 16GB
|
1300 mAh
|
4000 mAh
|
1830 mAh
|
Display
Size | ||
---|---|---|
3.7-inch | 5.5-inch | 4.3-inch |
Resolution | ||
800 x 480 px, 252 PPI | 1280 x 720 px, 267 PPI | 800 x 480 px, 217 PPI |
Technology | ||
TFT | IPS LCD | AMOLED |
Screen-to-body | ||
52.35 % | 68.91 % | 60.06 % |
Colors | ||
16 777 216 | 16 777 216 | 16 777 216 |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon S2 MSM8255 | MediaTek MT6753 | Qualcomm Snapdragon S2 APQ8055 |
Processor | ||
Single core, 1400 MHz, Scorpion | Octa-core, 1300 MHz, ARM Cortex-A53, 64-bit | Single core, 1400 MHz, Scorpion |
GPU | ||
Adreno 205 | Mali-T720 MP3 | Adreno 205 |
RAM | ||
0.5GB (LPDDR2) | 3GB | 0.5GB (DDR2) |
Internal storage | ||
8GB | 32GB | 16GB |
Storage expansion | ||
microSDHC | ||
OS | ||
Windows Phone | Android (5.1 Lollipop) | Windows Phone |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
1300 mAh | 4000 mAh | 1830 mAh |
Type | ||
Li - Ion, User replaceable | User replaceable | Li - Ion, User replaceable |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
5 MP (Autofocus) Specifications: Aperture size: F2.4 Focal length: 28.00 mm | 8 MP (Autofocus) | 8 MP (Autofocus) Specifications: Aperture size: F2.2 Focal length: 28.00 mm |
Flash | ||
LED | LED | Dual LED |
Video recording | ||
1280x720 (HD) (30 fps) Features: Continuous autofocus, EIS | 1920x1080 (Full HD) Features: Video calling | 1280x720 (HD) (30 fps) Features: EIS, Continuous autofocus, Video calling |
Front | ||
8 MP, Video capture: 1920x1080 (Full HD) | 1.3 MP |
Design
Dimensions | ||
---|---|---|
4.69 x 2.46 x 0.49 inches (119 x 62.4 x 12.48 mm) |
6.15 x 3.05 x 0.35 inches (156.3 x 77.5 x 8.9 mm) |
5.03 x 2.70 x 0.45 inches (127.8 x 68.5 x 11.5 mm) |
Weight | ||
4.43 oz(125.5 g) | 5.82 oz(165.0 g) | 5.64 oz(160.0 g) |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key | |
Colors | ||
Black, White | Black, Gold | Black, Blue, White |
Cellular
4G (FDD) | ||
---|---|---|
Bands 17(700 b), 4(AWS-1) | ||
3G | ||
Bands 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Data Speed | ||
HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA | HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type | ||
Micro SIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Radio | ||
FM, Stereo | FM | |
Additional microphone(s) | ||
Yes | Yes |
Connectivity & Features
Bluetooth | ||
---|---|---|
2.1, Yes | 4.0 | 2.1, Yes |
Wi-Fi | ||
802.11 b,g,n Hotspot | 802.11 b,g,n | 802.11 b,g,n Hotspot |
USB | ||
microUSB, USB 2.0, Features: Charging | microUSB, USB 2.0, Features: Mass storage device, OTG, Charging | microUSB, USB 2.0, Features: Charging |
Hearing aid compatible | ||
M3/T3 | ||
Location | ||
GPS, A-GPS, S-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS | GPS, A-GPS, S-GPS, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Compass | Accelerometer, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass |
Other | ||
Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Nov 11, 2011 FCC ID value: QMNRM-803 | Date approved: Oct 20, 2015 FCC ID value: HLZDMZ630S | Date approved: Feb 29, 2012 FCC ID value: QMNRM-808 |
Measured SAR | ||
Head: 1.06 W/kg Body: 0.94 W/kg |
Head: 0.28 W/kg Body: 1.15 W/kg Simultaneous Transmission: 1.25 W/kg Wireless Router: 1.15 W/kg |
Head: 1.43 W/kg Body: 1.30 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.59 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 50 |
Availability
Officially announced | ||
---|---|---|
Oct 26, 2011 | Sep 02, 2015 | Jan 09, 2012 |
Alternative variants
Video recording |
Features: EIS, Continuous autofocus |
|
---|---|---|
3G | Bands 4(1700/2100), 2(1900), 1(2100) | |
Hearing aid compatible | M3/T3 |
Data Speed | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
---|
Links
Full specifications | ||
---|---|---|
Nokia Lumia 710 Specs | Acer Liquid Z630S Specs | Nokia Lumia 900 Specs |
PhoneArena Review | ||
Nokia Lumia 710 Review | Nokia Lumia 900 Review | |
User Reviews | ||
Nokia Lumia 710 User Reviews | Nokia Lumia 900 User Reviews |