PCD CDM-9200 vs Samsung Galaxy S24+ vs Samsung Galaxy S22+ Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
PCD CDM-9200 | Samsung Galaxy S24+ | Samsung Galaxy S22+ |
850 mAh
|
4900 mAh
|
4500 mAh
|
320 x 240 px
|
6.7-inch · 3120 x 1440 px
|
6.6-inch · 2340 x 1080 px
|
0.3 MP VGA Main
|
50 MP Main · 12 MP Selfie
|
50 MP Main · 10 MP Selfie
|
Released
·
Jan 31, 2024
|
Released
·
Feb 25, 2022
|
|
12GB · 256GB
|
8GB · 128GB
|
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
6.7-inch | 6.6-inch | |
Resolution | ||
320 x 240 px | 3120 x 1440 px, 19.5:9 ratio, 513 PPI | 2340 x 1080 px, 19.5:9 ratio, 390 PPI |
Technology | ||
TFT | Dynamic AMOLED | Dynamic AMOLED |
Refresh rate | ||
120Hz | 120Hz | |
Screen-to-body | ||
89.05 % | 89.71 % | |
Colors | ||
65 536 | ||
Peak brightness | ||
2600 cd/m2 (nit) | 1750 cd/m2 (nit) | |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | |
Additional display | ||
64 x96 px, STN, Colors: 65 536 |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 8 Gen 3 SM8650 (4 nm) | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) | |
Processor | ||
Octa-core, 1x 3.39GHz Cortex-X4 + 3x 3.1GHz Cortex-A720 + 2x 2.9GHz Cortex-A720 + 2x 2.2GHz Cortex-A520 | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 | |
GPU | ||
Adreno 750 | Adreno 730 | |
RAM | ||
12GB | 8GB (LPDDR5) | |
Internal storage | ||
256GB (UFS 4.0), not expandable | 128GB (UFS 3.1), not expandable | |
OS | ||
Android (14), One UI | Android (14, 13, 12), One UI | |
Device type | ||
Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
850 mAh | 4900 mAh | 4500 mAh |
Type | ||
Li - Ion, User replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging | |
Max charge speed | ||
Wired: 45.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 31min
Browsing
20h 41min
Video
8h 20min
Gaming
11h 52min
Battery Life Estimate
6h 21min
Browsing
15h 16min
Video
8h 18min
Gaming
10h 13min
Camera
Rear | ||
---|---|---|
Single camera | Triple camera | Triple camera |
Main camera | ||
0.3 MP VGA (CMOS image sensor) | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera | ||
10 MP (Telephoto) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | |
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | |
Flash | ||
LED | LED | |
Video recording | ||
Yes | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) |
Front | ||
12 MP, Video capture: 3840x2160 (4K UHD) (60 fps) | 10 MP, Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
152
Overall
157
Photo
147
Video
N/A
Overall
N/A
Photo
N/A
Video
Design
Dimensions | ||
---|---|---|
3.30 x 1.70 x 0.90 inches (84 x 43 x 23 mm) |
6.24 x 2.99 x 0.30 inches (158.5 x 75.9 x 7.7mm) thickness with camera 0.35 inches (8.85 mm) |
6.20 x 2.98 x 0.30 inches (157.4 x 75.8 x 7.6mm) thickness with camera 0.35 inches (8.97 mm) |
Weight | ||
3.00 oz(85.0 g) | 6.91 oz(196.0 g) | 6.91 oz(196.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint | |
Features | ||
Numeric keypad, Soft keys | ||
Keys | ||
Left: Volume control, Camera shutter | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Phantom Black, White, Pink Gold, Green |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78 | Bands n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 2(1900), 3(1800), 5(850), 8(900) | |
AMPS | ||
800 MHz | ||
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
SIM type | ||
Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
Multimedia
Headphones | ||
---|---|---|
2.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.3 | 5.2 | |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | |
USB | ||
Yes | Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG |
Location | ||
GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | |
Other | ||
NFC | NFC |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Aug 24, 2005 FCC ID value: SDJKTFT-UX200 | Date approved: Jun 14, 2024 FCC ID value: A3LSMS926U | Date approved: Mar 30, 2022 FCC ID value: A3LSMS906U |
Measured SAR | ||
Head: 1.39 W/kg Measured in: 1900 MHz Body: 0.48 W/kg Measured in: 1900 MHz |
Head: 1.05 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.55 W/kg Wireless Router: 1.55 W/kg |
Head: 1.19 W/kg Body: 1.08 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.26 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 1000 / € 1149 | $ 999 | |
In The Box | ||
USB-C cable, SIM ejector tool, Paperwork | Phone, Type-C cable, SIM ejector, Papers |
Availability
Officially announced | ||
---|---|---|
Mar 14, 2005 | Jan 17, 2024 | Feb 09, 2022 |
Alternative variants
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1120 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 1049 |
International
System chip | Exynos 2400 (4 nm) | |
---|---|---|
Processor | Deca-core, 1x 3.2GHz Cortex-X4 + 2x 2.9GHz Cortex-A720 + 3x 2.6GHz Cortex-A720 + 4x 1.95GHz Cortex-A520 | |
GPU | Xclipse 940 |
International
System chip | Samsung Exynos 2200 (4 nm) | |
---|---|---|
Processor | Octa-core, 1x 2.8GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.7GHz Cortex-A510 | |
GPU | Xclipse 920 | |
Weight | 6.88 oz(195.0 g) | |
5G | Bands n1, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
Links
Full specifications | ||
---|---|---|
PCD CDM-9200 Specs | Samsung Galaxy S24+ Specs | Samsung Galaxy S22+ Specs |
PhoneArena Review | ||
Samsung Galaxy S24+ Review | Samsung Galaxy S22+ Review | |
User Reviews | ||
Samsung Galaxy S22+ User Reviews |