Samsung Galaxy Note4 vs Google Nexus 6 vs Google Nexus 6P Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Samsung Galaxy Note4 | Google Nexus 6 | Google Nexus 6P |
Released
·
Sep 29, 2014
|
Released
·
Oct 29, 2014
|
Released
·
Nov 02, 2015
|
5.7-inch · 2560 x 1440 px
|
6.0-inch · 2560 x 1440 px
|
5.7-inch · 2560 x 1440 px
|
16 MP Main · 3.7 MP Selfie
|
13 MP Main · 2 MP Selfie
|
12.3 MP Main · 8 MP Selfie
|
3GB · 32GB
|
3GB · 64GB
|
3GB · 128GB
|
3220 mAh
|
3220 mAh
|
3450 mAh
|
Display
Size | ||
---|---|---|
5.7-inch | 6.0-inch | 5.7-inch |
Resolution | ||
2560 x 1440 px, 515 PPI | 2560 x 1440 px, 493 PPI | 2560 x 1440 px, 518 PPI |
Technology | ||
Super AMOLED | AMOLED | AMOLED |
Screen-to-body | ||
74.39 % | 74.03 % | 71.60 % |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor | Oleophobic coating, Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Samsung Exynos 7 Octa 5433 (20 nm) | Qualcomm Snapdragon 805 APQ8084 | Qualcomm Snapdragon 810 MSM8994 |
Processor | ||
Octa-core, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | Quad-core, 2700 MHz, Krait 450 | Octa-core, 2000 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
GPU | ||
Mali-T760 MP6 | Adreno 420 | Adreno 430 |
RAM | ||
3GB (LPDDR3) | 3GB (LPDDR3) | 3GB (LPDDR4) |
Internal storage | ||
32GB, available to use: 24 GB | 64GB, available to use: 58 GB | 128GB |
Storage expansion | ||
microSDXC up to 128 GB | ||
OS | ||
Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4), Samsung TouchWiz UI | Android (7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop) | Android (8.1 Oreo, 8.0 Oreo, 7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3220 mAh | 3220 mAh | 3450 mAh |
Type | ||
Li - Ion, User replaceable | Li - Polymer, Not user replaceable | Not user replaceable |
Charging | ||
Qualcomm Quick Charge 2.0 | Qi wireless charging |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
16 MP (OIS, Autofocus, BSI sensor) Specifications: Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
13 MP (OIS, Autofocus) Specifications: Aperture size: F2.0 | 12.3 MP (Laser autofocus) Specifications: Aperture size: F2.0 Sensor size: 1/2.3" Pixel size: 1.55 μm |
Flash | ||
LED | Dual LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) Features: OIS, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing |
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (30 fps), 1280x720 (HD) (30 fps) | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD), 1280x720 (HD) (240 fps) Features: Video calling |
Front | ||
3.7 MP, Video capture: 2560x1440 (QHD) (30 fps) | 2 MP, Video capture: 1920x1080 (Full HD) | 8 MP |
Design
Dimensions | ||
---|---|---|
6.04 x 3.09 x 0.33 inches (153.5 x 78.6 x 8.5 mm) |
6.27 x 3.27 x 0.40 inches (159.26 x 82.98 x 10.06 mm) |
6.27 x 3.06 x 0.29 inches (159.3 x 77.8 x 7.3 mm) |
Weight | ||
6.21 oz(176.0 g) | 6.49 oz(184.0 g) | 6.28 oz(178.0 g) |
Materials | ||
Back: Plastic Frame: Aluminum |
Back: Aluminum | |
Resistance | ||
Splash | ||
Biometrics | ||
Fingerprint (swipe) | Fingerprint (touch) | |
Features | ||
Notification light, Touch sensitive control keys | Notification light | |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Gold, Pink, White | Blue, White | Black, Gold, Silver, White |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 17(700 b), 20(800 DD) | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800 Upper), 20(800 DD), 28(700 APT) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 25(1900+), 29(700 d), 30(2300 WCS) |
4G (TDD) | ||
Bands 41(2600+) | Bands 41(2600+) | |
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 6(800), 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 6(800), 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSPA, UMTS |
SIM type | ||
Micro SIM | Nano SIM | Nano SIM |
VoLTE | ||
Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
DLNA,MHL,MirrorLink | ||
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1, Yes | 4.1 | 4.2 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Charging, OTG, Video out, Mass storage device | microUSB, USB 2.0, Features: Mass storage device, Charging | Type-C (reversible), Features: Mass storage device, Charging |
Hearing aid compatible | ||
M3/T4 | M4/T4 | |
HDMI | ||
Yes | ||
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Pedometer, Compass, Hall (for flip covers), Barometer |
Other | ||
NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 05, 2014 FCC ID value: A3LSMN910C | Date approved: Oct 24, 2014 FCC ID value: IHDT56QD1 | Date approved: Sep 28, 2015 FCC ID value: QISH1511 |
Measured SAR | ||
Head: 0.17 W/kg Body: 0.86 W/kg Simultaneous Transmission: 1.20 W/kg Wireless Router: 1.08 W/kg |
Head: 0.86 W/kg Body: 0.36 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 0.42 W/kg |
Head: 1.49 W/kg Body: 0.81 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 1.44 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 649 |
Availability
Officially announced | ||
---|---|---|
Sep 03, 2014 | Oct 15, 2014 | Sep 29, 2015 |
Alternative variants
for Verizon Wireless
System chip | Qualcomm Snapdragon 805 | |
---|---|---|
Processor | Quad-core, 2700 MHz, Krait 450 | |
GPU | Adreno 420 | |
Data Speed | LTE-A Cat 6 (300/50 Mbit/s) | |
Hearing aid compatible | M4/T3 | |
FCC approval |
Date approved: Sep 12, 2014 FCC ID value: A3LSMN910V | |
Measured SAR |
Head: 0.20 W/kg Body: 0.53 W/kg Simultaneous Transmission: 1.40 W/kg Wireless Router: 1.03 W/kg |
Internal storage | 32GB, available to use: 26 GB |
---|
Internal storage | 32GB | |
---|---|---|
Colors | Black, Gray, White, Gold | |
MSRP | $ 499 |
for U.S. Cellular
System chip | Qualcomm Snapdragon 805 | |
---|---|---|
Processor | Quad-core, 2700 MHz, Krait 450 | |
GPU | Adreno 420 | |
Data Speed | LTE-A Cat 6 (300/50 Mbit/s) | |
Hearing aid compatible | M4/T4 | |
FCC approval |
Date approved: Sep 16, 2014 FCC ID value: A3LSMN910R4 | |
Measured SAR |
Head: 0.35 W/kg Body: 1.00 W/kg Simultaneous Transmission: 1.53 W/kg Wireless Router: 1.07 W/kg |
Internal storage | 64GB | |
---|---|---|
Colors | Black, Gray, White, Gold | |
MSRP | $ 549 |
for Sprint
System chip | Qualcomm Snapdragon 805 | |
---|---|---|
Processor | Quad-core, 2700 MHz, Krait 450 | |
GPU | Adreno 420 | |
Data Speed | LTE-A Cat 6 (300/50 Mbit/s) | |
Hearing aid compatible | M3/T3 | |
FCC approval |
Date approved: Sep 11, 2014 FCC ID value: A3LSMN910P | |
Measured SAR |
Head: 0.39 W/kg Body: 0.69 W/kg Simultaneous Transmission: 1.24 W/kg Wireless Router: 1.07 W/kg |
for T-Mobile
System chip | Qualcomm Snapdragon 805 | |
---|---|---|
Processor | Quad-core, 2700 MHz, Krait 450 | |
GPU | Adreno 420 | |
Data Speed | LTE-A Cat 6 (300/50 Mbit/s) | |
Hearing aid compatible | M4/T3 | |
FCC approval |
Date approved: Sep 12, 2014 FCC ID value: A3LSMN910T | |
Measured SAR |
Head: 0.33 W/kg Body: 0.56 W/kg Simultaneous Transmission: 1.17 W/kg Wireless Router: 0.80 W/kg |
International version
System chip | Qualcomm Snapdragon 805 | |
---|---|---|
Processor | Quad-core, 2700 MHz, Krait 450 | |
GPU | Adreno 420 | |
Data Speed | LTE-A Cat 6 (300/50 Mbit/s) |
Links
Full specifications | ||
---|---|---|
Samsung Galaxy Note4 Specs | Google Nexus 6 Specs | Google Nexus 6P Specs |
PhoneArena Review | ||
Samsung Galaxy Note4 Review | Google Nexus 6 Review | Google Nexus 6P Review |
User Reviews | ||
Samsung Galaxy Note4 User Reviews | Google Nexus 6 User Reviews | Google Nexus 6P User Reviews |