Samsung Galaxy Z Fold 4 vs Samsung Galaxy Z Fold 5 vs Samsung Galaxy S23 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Samsung Galaxy Z Fold 4 | Samsung Galaxy Z Fold 5 | Samsung Galaxy S23 Ultra |
Released
·
Aug 26, 2022
|
Released
·
Aug 11, 2023
|
Released
·
Feb 17, 2023
|
7.6-inch · 2176 x 1812 px
|
7.6-inch · 2176 x 1812 px
|
6.8-inch · 3088 x 1440 px
|
50 MP Main · 4 MP Selfie
|
50 MP Main · 4 MP Selfie
|
200 MP Main · 12 MP Selfie
|
12GB · 256GB
|
12GB · 256GB
|
8GB · 256GB
|
4400 mAh
|
4400 mAh
|
5000 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
7.6-inch | 7.6-inch | 6.8-inch |
Resolution | ||
2176 x 1812 px, 6:5 ratio, 373 PPI | 2176 x 1812 px, 21.6:18 ratio, 373 PPI | 3088 x 1440 px, 19.3:9 ratio, 501 PPI |
Technology | ||
Dynamic AMOLED | Dynamic AMOLED | Dynamic AMOLED |
Refresh rate | ||
120Hz | 120Hz | 120Hz |
Screen-to-body | ||
90.79 % | 91.12 % | 89.87 % |
Peak brightness | ||
1200 cd/m2 (nit) | 1750 cd/m2 (nit) | 1750 cd/m2 (nit) |
Features | ||
Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Front cover display | ||
6.2 inches 2316 x904 px Dynamic AMOLED 120Hz refresh rate, HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | 6.2 inches 2316 x904 px Dynamic AMOLED 120Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 8+ Gen 1 SM8475 (4 nm) | Qualcomm Snapdragon 8 Gen 2 SM8550-AC (4 nm) | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) |
Processor | ||
Octa-core, 1x 3.19GHz Cortex-X2 + 3x 2.75GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 | Octa-core, 1x 3.36GHz Cortex-X3 + 2x 2.8GHz Cortex-A715 + 2x 2.8GHz Cortex-A710 + 3x 2.0GHz Cortex-A510, 64-bit | Octa-core, 1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
GPU | ||
Adreno 670 | Adreno 740 | Adreno 740 |
RAM | ||
12GB (LPDDR5) | 12GB | 8GB (LPDDR5X) |
Internal storage | ||
256GB (UFS 3.1), not expandable | 256GB, not expandable | 256GB (UFS 4.0), not expandable |
OS | ||
Android (14, 13, 12) | Android (14, 13) | Android (14, 13), One UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
4400 mAh | 4400 mAh | 5000 mAh |
Type | ||
Li - Polymer, Not user replaceable | Li - Polymer, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wired charging | Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed | ||
Wired: 25.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
5h 44min
Browsing
12h 43min
Video
8h 47min
Gaming
7h 31min
Battery Life Estimate
4h 41min
Browsing
9h 22min
Video
6h 30min
Gaming
9h 27min
Battery Life Estimate
7h 17min
Browsing
18h 57min
Video
8h 54min
Gaming
10h 59min
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Quad camera |
Main camera | ||
50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 200 MP (OIS, PDAF) Specifications: Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
Second camera | ||
10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 66 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 66 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 12 mm Sensor size: 1/3.06" Pixel size: 1.12 μm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 12 mm Sensor size: 1/3.06" Pixel size: 1.12 μm | 10 MP (Telephoto) Specifications: Optical zoom: 10.0x Aperture size: F4.9 Focal Length: 230 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
Fourth camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
||
Flash | ||
LED | LED | LED |
Video recording | ||
7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps) | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (960 fps) Features: OIS, HDR |
Front | ||
4 MP (Under-screen) Folded: 10 MP | 4 MP (Under-screen) Folded: 10 MP | 12 MP (PDAF), Video capture: 3840x2160 (4K UHD) (60 fps) |
135
Overall
144
Photo
127
Video
140
Overall
144
Photo
135
Video
147
Overall
150
Photo
144
Video
Design
Dimensions | ||
---|---|---|
6.11 x 5.12 x 0.25 inches (155.1 x 130.1 x 6.3 mm) |
6.10 x 5.11 x 0.24 inches (154.9 x 129.9 x 6.1 mm) |
6.43 x 3.07 x 0.35 inches (163.3 x 78 x 8.9 mm) thickness with camera 0.42 inches (10.68 mm) |
Folded | ||
6.1062992 x2.64 x0.62 inches (155.1 x 67.1 x 15.8 mm) | 6.10 x2.64 x0.52 inches (154.9 x 67.1 x 13.4 mm) | |
Weight | ||
9.28 oz(263.0 g) | 8.92 oz(253.0 g) | 8.25 oz(234.0 g) |
Materials | ||
Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
Resistance | ||
Water; IPX8 | Water; IPX8 | Water, Splash, Dust; IP68 |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | 2D Face unlock, Ultrasonic in-screen fingerprint |
Features | ||
Stylus | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Graygreen, Phantom Black, Beidge | Icy Blue, Phantom Black, Cream, Gray, Blue | Phantom Black, Cream, Green, Lavender |
Cellular
5G | ||
---|---|---|
Bands n2, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, n258, n260, n261 | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n40, n41, n66, n78, 5G Ready | Bands n1, n7, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | ||
Dual Nano SIM + eSIM | Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.2 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG |
Hearing aid compatible | ||
M3/T4 | ||
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC | NFC | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Apr 18, 2023 FCC ID value: A3LSMF936U | Date approved: Jun 26, 2023 FCC ID value: A3LSMF946U | Date approved: Dec 08, 2023 FCC ID value: A3LSMS918U |
Measured SAR | ||
Head: 0.96 W/kg Body: 0.63 W/kg Simultaneous Transmission: 0.92 W/kg Wireless Router: 0.84 W/kg |
Head: 1.16 W/kg Body: 1.07 W/kg Simultaneous Transmission: 1.57 W/kg |
Head: 1.12 W/kg Body: 0.92 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.16 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 1799 | $ 1799 | $ 1200 / € 1300 |
In The Box | ||
USB-C cable, SIM ejector tool, Paperwork | USB-C cable, SIM Tray ejector, Paperwork |
Availability
Officially announced | ||
---|---|---|
Aug 10, 2022 | Jul 26, 2023 | Feb 01, 2023 |
Alternative variants
With 512GB internal storage
Internal storage | 512GB |
---|
With 512GB internal storage
Internal storage | 512GB |
---|
With 12GB RAM
RAM | 12GB |
---|
With 1TB internal storage
Internal storage | 1024GB |
---|
With 1TB internal storage
Internal storage | 1024GB |
---|
With 12GB RAM and 512GB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 512GB | |
MSRP | $ 1450 / € 1589 |
With 12GB RAM and 1TB internal storage
RAM | 12GB | |
---|---|---|
Internal storage | 1024GB | |
MSRP | $ 1649 / € 1749 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |