Sony Xperia XA2 vs Sony Xperia XA2 Ultra vs Sony Xperia XA1 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Sony Xperia XA2 | Sony Xperia XA2 Ultra | Sony Xperia XA1 Ultra |
Released
·
Feb 16, 2018
|
Released
·
Feb 16, 2018
|
Released
·
May 05, 2017
|
5.2-inch · 1920 x 1080 px
|
6.0-inch · 1920 x 1080 px
|
6.0-inch · 1920 x 1080 px
|
23 MP Main · 8 MP Selfie
|
23 MP Main · 16 MP Selfie
|
23 MP Main · 16 MP Selfie
|
3GB · 32GB
|
4GB · 32GB
|
4GB · 32GB
|
3300 mAh
|
3580 mAh
|
2700 mAh
|
Check prices |
Display
Size | ||
---|---|---|
5.2-inch | 6.0-inch | 6.0-inch |
Resolution | ||
1920 x 1080 px, 16:9 ratio, 424 PPI | 1920 x 1080 px, 16:9 ratio, 367 PPI | 1920 x 1080 px, 16:9 ratio, 367 PPI |
Technology | ||
IPS LCD | IPS LCD | |
Screen-to-body | ||
74.89 % | 76.07 % | 76.10 % |
Colors | ||
16 777 216 | 16 777 216 | |
Peak brightness | ||
500 cd/m2 (nit) | 500 cd/m2 (nit) | |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 630 SDM630 (14 nm) | Qualcomm Snapdragon 630 SDM630 (14 nm) | MediaTek Helio P20 MT6757 |
Processor | ||
Octa-core, 2200 MHz, ARM Cortex-A53, 64-bit | Octa-core, 2200 MHz, ARM Cortex-A53, 64-bit | Octa-core, 2300 MHz, ARM Cortex-A53, 64-bit |
GPU | ||
Adreno 508 | Adreno 508 | Mali-T880 MP2 |
RAM | ||
3GB (LPDDR4) | 4GB (LPDDR4) | 4GB (LPDDR4) |
Internal storage | ||
32GB, available to use: 24 GB | 32GB, available to use: 24 GB | 32GB, available to use: 24 GB |
Storage expansion | ||
microSDXC up to 256 GB | microSDXC up to 256 GB | microSDXC up to 256 GB |
OS | ||
Android (9.0 Pie, 8.0 Oreo) | Android (9.0 Pie, 8.0 Oreo) | Android (8.0 Oreo, 7.0 Nougat) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3300 mAh | 3580 mAh | 2700 mAh |
Type | ||
Li - Polymer, Not user replaceable | Li - Polymer, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 | MediaTek Pump Express |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
23 MP (PDAF) Specifications: Aperture size: F2.0 Focal length: 24 mm Sensor size: 1/2.3" Pixel size: 1.12 μm | 23 MP (PDAF) Specifications: Aperture size: F2.0 Focal length: 24 mm Sensor size: 1/2.3" Pixel size: 1.12 μm | 23 MP (Laser and PDAF) Specifications: Aperture size: F2.0 Focal length: 24 mm Sensor size: 1/2.3" |
Flash | ||
LED | LED | LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) Features: HDR, EIS, Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) Features: HDR, EIS, Video calling, Video sharing | Yes Features: HDR, Object tracking, EIS, Video calling, Video sharing |
Front | ||
8 MP (Wide Angle), Video capture: 1920x1080 (Full HD) | 16 MP (Dual-Camera, OIS, Wide Angle, Autofocus, Flash), Video capture: 1920x1080 (Full HD) | 16 MP (OIS, Autofocus, Flash), Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
5.59 x 2.76 x 0.38 inches (142 x 70 x 9.7 mm) |
6.42 x 3.15 x 0.37 inches (163 x 80 x 9.5 mm) |
6.50 x 3.11 x 0.32 inches (165 x 79 x 8.1 mm) |
Weight | ||
6.03 oz(171.0 g) | 7.80 oz(221.0 g) | 6.63 oz(188.0 g) |
Materials | ||
Back: Plastic Frame: Aluminum | Back: Plastic Frame: Aluminum | Frame: Aluminum |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | |
Keys | ||
Right: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key |
Colors | ||
Black, Silver, Pink, Blue | Black, Gold, Silver, Blue | Black, Gold, Pink, White |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 25(1900+), 28(700 APT), 29(700 d), 66(AWS-3) | Bands 1(2100), 2(1900), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 25(1900+), 28(700 APT), 29(700 d), 66(AWS-3) | Bands 2(1900), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 28(700 APT), 29(700 d) |
3G | ||
Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed | ||
LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
aptX-HD | aptX-HD | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | FM | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation, Video recording |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 4.2 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,dual-band Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 2.0, Features: Mass storage device, OTG, Charging | Type-C (reversible), USB 2.0, Features: Mass storage device, OTG, Charging | Type-C (reversible), USB 2.0, Features: Mass storage device, OTG, Charging |
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer, Compass, Step detector, Step counter | Accelerometer, Compass, Step detector, Step counter | Accelerometer, Compass, Hall (for flip covers) |
Other | ||
NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Nov 19, 2018 FCC ID value: PY7-57442Z | Date approved: May 25, 2018 FCC ID value: PY7-67442A | |
Measured SAR | ||
Head: 0.81 W/kg Body: 1.07 W/kg Simultaneous Transmission: 1.54 W/kg Wireless Router: 1.14 W/kg |
Head: 0.50 W/kg Body: 0.49 W/kg Simultaneous Transmission: 1.57 W/kg Wireless Router: 1.00 W/kg |
Buyers information
In The Box | ||
---|---|---|
Charger, USB Type-C cable for charging and user documentation | USB Type-C cable for charging and user documentation | Charger, USB Type-C cable for charging and user documentation |
Availability
Officially announced | ||
---|---|---|
Jan 08, 2018 | Jan 08, 2018 | Feb 27, 2017 |
Alternative variants
Dual SIM
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | |
---|---|---|
4G (TDD) | Bands 38(2600) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Dual SIM | Yes |
Dual SIM
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | |
---|---|---|
4G (TDD) | Bands 38(2600) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Dual SIM | Yes |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | |
---|---|---|
3G | Bands 5(850), 8(900), 2(1900), 1(2100) |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | |
---|---|---|
4G (TDD) | Bands 38(2600) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) |
Dual SIM and 64 GB storage
Internal storage | 64GB, available to use: 55 GB | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 28(700 APT) | |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Dual SIM | Yes |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | |
---|---|---|
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Dual SIM | Yes |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 28(700 APT) | |
---|---|---|
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | |
---|---|---|
4G (TDD) | Bands 38(2600) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) |
Internal storage | 64GB, available to use: 55 GB | |
---|---|---|
4G (FDD) | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700 APT) | |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Dual SIM | Yes |
Dual SIM
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 28(700 APT) | |
---|---|---|
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Dual SIM | Yes |
Links
Full specifications | ||
---|---|---|
Sony Xperia XA2 Specs | Sony Xperia XA2 Ultra Specs | Sony Xperia XA1 Ultra Specs |
PhoneArena Review | ||
Sony Xperia XA2 Review | Sony Xperia XA2 Ultra Review | Sony Xperia XA1 Ultra Review |
User Reviews | ||
Sony Xperia XA2 User Reviews | Sony Xperia XA2 Ultra User Reviews |