UMX U680 vs T-Mobile Revvl 4+ vs Huawei Mate 30 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
UMX U680 | T-Mobile Revvl 4+ | Huawei Mate 30 Pro |
800 mAh
|
4000 mAh
|
4500 mAh
|
4.0-inch
|
6.5-inch · 1600 x 720 px
|
6.5-inch · 2400 x 1176 px
|
5 MP Main
|
16 MP Main · 16 MP Selfie
|
40 MP Main · 32 MP Selfie
|
Released
·
Sep 04, 2020
|
Released
·
Dec 10, 2019
|
|
4GB · 64GB
|
8GB · 256GB
|
|
Display
Size | ||
---|---|---|
4.0-inch | 6.5-inch | 6.5-inch |
Resolution | ||
1600 x 720 px, 20:9 ratio, 269 PPI | 2400 x 1176 px, 18.5:9 ratio, 409 PPI | |
Technology | ||
LCD | OLED | |
Screen-to-body | ||
82.56 % | 94.06 % | |
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 665 SM6125 (11 nm) | HiSilicon Kirin 990 (7 nm) | |
Processor | ||
Octa-core, 1800 MHz, Kryo 260, 64-bit | Octa-core, 2860 MHz, ARM Cortex-A76 and ARM Cortex-A55, 64-bit | |
GPU | ||
Yes | Adreno 610 | Mali-G76 MP16 |
RAM | ||
4GB | 8GB (LPDDR4) | |
Internal storage | ||
64GB | 256GB | |
Storage expansion | ||
microSDXC up to 256 GB | Nano Memory (NM) up to 256 GB | |
OS | ||
Android (4.1) | Android (10) | Android (10), EMUI 10 UI |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
800 mAh | 4000 mAh | 4500 mAh |
Type | ||
Li - Ion, User replaceable | Not user replaceable | Li - Polymer, Not user replaceable |
Charging | ||
Qualcomm Quick Charge 3.0 | Huawei SuperCharge, Qi wireless charging, Reverse wireless charging | |
Max charge speed | ||
Wired: 40.0W Wireless: 27.0W |
Camera
Rear | ||
---|---|---|
Single camera | Dual camera | Quad camera |
Main camera | ||
5 MP | 16 MP (Autofocus) Specifications: Aperture size: F1.8 |
40 MP (OIS, PDAF) Specifications: Aperture size: F1.6 Focal length: 27 mm Sensor size: 1/1.7" |
Second camera | ||
5 MP (Depth information) | 8 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 80 mm Sensor size: 1/4" |
|
Third camera | ||
40 MP (Ultra-wide, PDAF) Specifications: Aperture size: F1.8 Focal Length: 18 mm Sensor size: 1/1.5" |
||
Fourth camera | ||
ToF 3D depth sensing | ||
Flash | ||
LED | LED | Dual LED |
Video recording | ||
Yes | 3840x2160 (4K UHD) | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (960 fps), 1280x720 (HD) (7680 fps) Features: EIS |
Front | ||
16 MP, Video capture: 1920x1080 (Full HD) | 32 MP (Dual-Camera, HDR), Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
4.80 x 2.52 x 0.53 inches (122 x 64 x 13.5 mm) |
6.51 x 2.96 x 0.32 inches (165.4 x 75.2 x 8.1 mm) |
6.22 x 2.88 x 0.35 inches (158.1 x 73.1 x 8.8 mm) |
Weight | ||
4.23 oz(120.0 g) | 6.35 oz(180.0 g) | 6.98 oz(198.0 g) |
Materials | ||
Back: Plastic | Back: Glass (Corning Gorilla Glass 6) Frame: Aluminum |
|
Resistance | ||
Water, Dust; IP68 | ||
Biometrics | ||
2D Face unlock, Fingerprint (touch) | 3D Face unlock, Optical in-screen fingerprint | |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Lock/Unlock key | |
Colors | ||
Steel gray | Space silver, Cosmic purple, Black, Emerald green |
Cellular
Carrier locked | ||
---|---|---|
Yes | ||
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 9(1800), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band) | |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | ||
Bands 5(850), 4(1700/2100), 2(1900) | Bands 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900) | |
Data Speed | ||
LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | aptX-HD | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
Yes | 5.0 | 5.1 |
Wi-Fi | ||
Yes Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | Type-C (reversible), Features: Charging | Type-C (reversible), USB 3.1, Features: Charging, Headphones port, OTG |
Hearing aid compatible | ||
M3/T3 | M3/T3 | |
Location | ||
GPS, A-GPS | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Compass | Accelerometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other | ||
Tethering, Computer sync, OTA sync | NFC | NFC, Infrared |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jun 18, 2020 FCC ID value: 2ACCJH122 | ||
Measured SAR | ||
Head: 1.02 W/kg Body: 0.47 W/kg Simultaneous Transmission: 1.47 W/kg Wireless Router: 1.34 W/kg Phablet: 3.86 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 192 | ||
In The Box | ||
Quick Start Guide, Charger Head, Data cable, Product Safety Information, SIM Tool | Charger, Type-C cablе, Type-C earphones, Quickstart guide, Eject tool, Warranty card |
Availability
Officially announced | ||
---|---|---|
Aug 27, 2020 | Sep 19, 2019 |
Links
Full specifications | ||
---|---|---|
UMX U680 Specs | T-Mobile Revvl 4+ Specs | Huawei Mate 30 Pro Specs |
User Reviews | ||
T-Mobile Revvl 4+ User Reviews |